$49
Typical range $49
2 sold · 18 listed
Building| Model | Typical | Sold / listed |
|---|---|---|
| TMS "MR" TWINZER | $49 | 2 / 1 |
| FCS1 X2 RAIL PLUGS | $19 | 0 / 1 |
| FUSION TWIN TAB | $21 | 0 / 1 |
| GR4A GRATEFUL DEAD | $59 | 0 / 1 |
| GREENOUGH 4A | $69 | 0 / 1 |
| MRBB21 | $89 | 0 / 1 |
| TMS "BMT" | $89 | 0 / 1 |
| TMS "HALF MOON" | $119 | 0 / 1 |
| TMS AM1 5 FIN FCSII | $99 | 0 / 1 |
| TMS K2 TWIN | $49 | 0 / 1 |
| TMS K2 TWIN FIN FCSII | $79 | 0 / 1 |
| TMS MF | $79 | 0 / 1 |
| TMS MR "BELLS BEACH" 2+1 | $95 | 0 / 1 |
| TMS STRETCH QUADS FUTURE BASE | $89 | 0 / 1 |
| TMS TWINZER FCS1 | $49 | 0 / 1 |
| TMS TWINZER KIT | $79 | 0 / 1 |
| TMSCC | $85 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-10-24 | $49 | Brand New | TERRAMAR SURFCO "MR" TWINZER FUTURE BASE GLASS SURFBOARD fin | Sold on Reswell |
| 2026-10-18 | $49 | Brand New | TERRAMAR SURFCO "MR" TWINZER SURFBOARD FINS ALL GLASS | Sold on Reswell |
TERRAMAR SURFCO FUSION TWIN TAB SURFBOARD FIN BOXES
$21
Brand New · OCEANSIDE