Typical used value
$73
Typical range $50 – $94
59 sold · 57 listings asking
SolidSorted by how much marketplace activity we have.
| Brand | Typical | Sold | Listed |
|---|---|---|---|
| Futures Fins 14 models | $104 | 15 | 9 |
| FCS 12 models | $64 | 12 | 7 |
| Pacific Vibrations Surfboard Fins 5 models | $85 | 3 | 17 |
| True Ames 4 models | $112 | 1 | 6 |
| Captain Fin 1 model | $95 | 1 | 1 |
| S-Wing 0 models | $150 | 0 | 2 |
| Grindhouse 1 model | $64 | 1 | 0 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-08-30 | $104 | Excellent | Futures Fins Mark Richards Twin+1 | Sold on Reswell |
| 2026-08-29 | $122 | Brand New | Mark Richards MR Fins Futures 2+1 | Sold on Reswell |
| 2026-08-29 | $85 | Brand New | MR Twin Plus Trailer Mark Richards Template Fits Fcs | Sold on Reswell |
| 2026-08-28 | $83 | Brand New | MR Twin Plus Trailer Mark Richards Template Fits Futures |
Typical used value
$73
Typical range $50 – $94
59 sold · 57 listings asking
SolidSorted by how much marketplace activity we have.
| Brand | Typical | Sold | Listed |
|---|---|---|---|
| Futures Fins 14 models | $104 | 15 | 9 |
| FCS 12 models | $64 | 12 | 7 |
| Pacific Vibrations Surfboard Fins 5 models | $85 | 3 | 17 |
| True Ames 4 models | $112 | 1 | 6 |
| Captain Fin 1 model | $95 | 1 | 1 |
| S-Wing 0 models | $150 | 0 | 2 |
| Grindhouse 1 model | $64 | 1 | 0 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-08-30 | $104 | Excellent | Futures Fins Mark Richards Twin+1 | Sold on Reswell |
| 2026-08-29 | $122 | Brand New | Mark Richards MR Fins Futures 2+1 | Sold on Reswell |
| 2026-08-29 | $85 | Brand New | MR Twin Plus Trailer Mark Richards Template Fits Fcs | Sold on Reswell |
| 2026-08-28 | $83 | Brand New | MR Twin Plus Trailer Mark Richards Template Fits Futures |
| Sold on Reswell |
| 2026-08-27 | $115 | Brand New | John John Future Flex Large Futures Fins | Sold on Reswell |
| 2026-08-27 | $95 | Brand New | Captain Fin Chippa Wilson + NPJ Twin 2+1 | Sold on Reswell |
| 2026-08-24 | $29 | Good | Futures Single Fin Vintage 7.5” | Sold on Reswell |
| 2026-08-24 | $45 | Excellent | FCS Fins thruster ARC | Sold on Reswell |
| 2026-08-24 | $85 | Excellent | FCS II Mick Fanning Tri Fins | Sold on Reswell |
| 2026-08-23 | $83 | Brand New | MR Twin plus Trailer Mark Richards template fits Futures | Sold on Reswell |
| 2026-08-22 | $82 | Brand New | MR twin plus trailer Mark Richards template fits FCS Base | Sold on Reswell |
| 2026-08-20 | $133 | Excellent | Futures Fins Rasta Quad | Sold on Reswell |
| Sold on Reswell |
| 2026-08-27 | $115 | Brand New | John John Future Flex Large Futures Fins | Sold on Reswell |
| 2026-08-27 | $95 | Brand New | Captain Fin Chippa Wilson + NPJ Twin 2+1 | Sold on Reswell |
| 2026-08-24 | $29 | Good | Futures Single Fin Vintage 7.5” | Sold on Reswell |
| 2026-08-24 | $45 | Excellent | FCS Fins thruster ARC | Sold on Reswell |
| 2026-08-24 | $85 | Excellent | FCS II Mick Fanning Tri Fins | Sold on Reswell |
| 2026-08-23 | $83 | Brand New | MR Twin plus Trailer Mark Richards template fits Futures | Sold on Reswell |
| 2026-08-22 | $82 | Brand New | MR twin plus trailer Mark Richards template fits FCS Base | Sold on Reswell |
| 2026-08-20 | $133 | Excellent | Futures Fins Rasta Quad | Sold on Reswell |