
Used surfboards values for Channel Islands Surfboards on Reswell.
Brand profile$425
Typical range $333 – $536
22 sold · 26 listed
Solid| Model | Typical | Sold / listed |
|---|---|---|
| Better Everyday | $378 | 2 / 2 |
| G Skate | $285 | 3 / 0 |
| CI Pro | $169 | 1 / 2 |
| Happy Everyday | $331 | 1 / 2 |
| Rook 15 | $288 | 0 / 4 |
| The Solution | $505 | 2 / 0 |
| Two Happy | $438 | 2 / 0 |
| High 5 | $500 | 1 / 1 |
| Bobby Quad | $537 | 1 / 0 |
| CI 2.Pro | $490 | 0 / 2 |
| Dumpster Diver 2 | $532 | 1 / 0 |
| Fever | $313 | 0 / 2 |
| FishBeard | $450 | 1 / 0 |
| MWJ | $400 | 1 / 0 |
| Neck Beard 3 | $550 | 1 / 0 |
| NeckBeard 3 | $340 | 1 / 0 |
| OG Flyer | $210 | 0 / 2 |
| Rocket Wide | $514 | 1 / 0 |
| TPH Single | $750 | 1 / 0 |
| Twin Fin | $338 | 1 / 0 |
| Ultra Joe | $533 | 1 / 0 |
| Burner | $225 | 0 / 1 |
| Channel Islands | $700 | 0 / 1 |
| Happy | $170 | 0 / 1 |
| MCW | $150 | 0 / 1 |
| Rookie | $225 | 0 / 1 |
| shortboard | $225 | 0 / 1 |
| The Fort Knox | $150 | 0 / 1 |
| The M13 | $525 | 0 / 1 |
| The New Flyer | $150 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-08-30 | $340 | Very Good | (5'7 19 1/8 2 3/8 27.6L) | Sold on Reswell |
| 2026-08-29 | $148 | Fair | (5'6 19 2 5/16 27L) | Sold on Reswell |
| 2026-08-28 | $195 | Good | (5'5 18 1/2 2 3/16 23.6L) | Recorded sale |
| 2026-08-24 | $514 | Excellent | (5'10 20 2 5/8 33.5L) | Sold on Reswell |

Used surfboards values for Channel Islands Surfboards on Reswell.
Brand profile$425
Typical range $333 – $536
22 sold · 26 listed
Solid| Model | Typical | Sold / listed |
|---|---|---|
| Better Everyday | $378 | 2 / 2 |
| G Skate | $285 | 3 / 0 |
| CI Pro | $169 | 1 / 2 |
| Happy Everyday | $331 | 1 / 2 |
| Rook 15 | $288 | 0 / 4 |
| The Solution | $505 | 2 / 0 |
| Two Happy | $438 | 2 / 0 |
| High 5 | $500 | 1 / 1 |
| Bobby Quad | $537 | 1 / 0 |
| CI 2.Pro | $490 | 0 / 2 |
| Dumpster Diver 2 | $532 | 1 / 0 |
| Fever | $313 | 0 / 2 |
| FishBeard | $450 | 1 / 0 |
| MWJ | $400 | 1 / 0 |
| Neck Beard 3 | $550 | 1 / 0 |
| NeckBeard 3 | $340 | 1 / 0 |
| OG Flyer | $210 | 0 / 2 |
| Rocket Wide | $514 | 1 / 0 |
| TPH Single | $750 | 1 / 0 |
| Twin Fin | $338 | 1 / 0 |
| Ultra Joe | $533 | 1 / 0 |
| Burner | $225 | 0 / 1 |
| Channel Islands | $700 | 0 / 1 |
| Happy | $170 | 0 / 1 |
| MCW | $150 | 0 / 1 |
| Rookie | $225 | 0 / 1 |
| shortboard | $225 | 0 / 1 |
| The Fort Knox | $150 | 0 / 1 |
| The M13 | $525 | 0 / 1 |
| The New Flyer | $150 | 0 / 1 |
| Sold | Price | Condition | Details | Source |
|---|---|---|---|---|
| 2026-08-30 | $340 | Very Good | (5'7 19 1/8 2 3/8 27.6L) | Sold on Reswell |
| 2026-08-29 | $148 | Fair | (5'6 19 2 5/16 27L) | Sold on Reswell |
| 2026-08-28 | $195 | Good | (5'5 18 1/2 2 3/16 23.6L) | Recorded sale |
| 2026-08-24 | $514 | Excellent | (5'10 20 2 5/8 33.5L) | Sold on Reswell |
| 2026-08-24 | $450 | Very Good | (5'8 19 3/8 2 7/16 29.2L) | Marked sold |
| 2026-08-22 | $338 | Good | (5'7 19 2 7/16 28L) | Sold on Reswell |
| 2026-08-15 | $532 | Excellent | (5'10 20 1/8 2 5/8 33.5L) | Sold on Reswell |
| 2026-08-13 | $331 | Good | (5'5 18 1/2 2 3/16 23.7L) | Sold on Reswell |
| 2026-08-09 | $500 | Excellent | (5'10 20 1/8 2 11/16 34.5L) | Sold on Reswell |
| 2026-08-03 | $169 | Poor | (5'10 18 5/8 2 5/16 25L) | Sold on Reswell |
| 2026-08-03 | $537 | Good | (5'7 20 2 5/8 32.7L) | Sold on Reswell |
| 2026-07-27 | $375 | Very Good | (5'4 19 1/8 2 3/8 27.4L) | Sold on Reswell |
5’10 Channel Islands Surfboards 2.Pro
$280
Good · Santa Barbara
| 2026-08-24 | $450 | Very Good | (5'8 19 3/8 2 7/16 29.2L) | Marked sold |
| 2026-08-22 | $338 | Good | (5'7 19 2 7/16 28L) | Sold on Reswell |
| 2026-08-15 | $532 | Excellent | (5'10 20 1/8 2 5/8 33.5L) | Sold on Reswell |
| 2026-08-13 | $331 | Good | (5'5 18 1/2 2 3/16 23.7L) | Sold on Reswell |
| 2026-08-09 | $500 | Excellent | (5'10 20 1/8 2 11/16 34.5L) | Sold on Reswell |
| 2026-08-03 | $169 | Poor | (5'10 18 5/8 2 5/16 25L) | Sold on Reswell |
| 2026-08-03 | $537 | Good | (5'7 20 2 5/8 32.7L) | Sold on Reswell |
| 2026-07-27 | $375 | Very Good | (5'4 19 1/8 2 3/8 27.4L) | Sold on Reswell |
5’10 Channel Islands Surfboards 2.Pro
$280
Good · Santa Barbara